 
 
 
   
| 8-1  Government Revenue and Expenditure and
  Their Increase Rates | ||||||
|  |   | |||||
|  | 
 | 
 | 
 | 
 | 
 |   | 
|   |   |   |   |   |   | |
|   |   |   |   | Increase Rates (%) |   | |
|   | Government | Government | Balance |   |   | Percentage of | 
| Year | Revenue | Expenditure |   | Government | Government | Government | 
|   | (100 million yuan) | (100 million yuan) | (100 million yuan) | Revenue | Expenditure | Revenue to GDP (%) | 
|   |   |   |   |   |   |   | 
| 1978 | 1132.26 | 1122.09 | 10.17 | 29.5 | 33.0 | 31.1 | 
| 1980 | 1159.93 | 1228.83 | -68.90 | 1.2 | -4.1 | 25.5 | 
| 1985 | 2004.82 | 2004.25 | 0.57 | 22.0 | 17.8 | 22.2 | 
| 1989 | 2664.90 | 2823.78 | -158.88 | 13.1 | 13.3 | 15.7 | 
| 1990 | 2937.10 | 3083.59 | -146.49 | 10.2 | 9.2 | 15.7 | 
| 1991 | 3149.48 | 3386.62 | -237.14 | 7.2 | 9.8 | 14.5 | 
| 1992 | 3483.37 | 3742.20 | -258.83 | 10.6 | 10.5 | 12.9 | 
| 1993 | 4348.95 | 4642.30 | -293.35 | 24.8 | 24.1 | 12.3 | 
| 1994 | 5218.10 | 5792.62 | -574.52 | 20.0 | 24.8 | 10.8 | 
| 1995 | 6242.20 | 6823.72 | -581.52 | 19.6 | 17.8 | 10.3 | 
| 1996 | 7407.99 | 7937.55 | -529.56 | 18.7 | 16.3 | 10.4 | 
| 1997 | 8651.14 | 9233.56 | -582.42 | 16.8 | 16.3 | 11.0 | 
| 1998 | 9875.95 | 10798.18 | -922.23 | 14.2 | 16.9 | 11.7 | 
| 1999 | 11444.08 | 13187.67 | -1743.59 | 15.9 | 22.1 | 12.8 | 
| 2000 | 13395.23 | 15886.50 | -2491.27 | 17.0 | 20.5 | 13.5 | 
| 2001 | 16386.04 | 18902.58 | -2516.54 | 22.3 | 19.0 | 14.9 | 
| 2002 | 18903.64 | 22053.15 | -3149.51 | 15.4 | 16.7 | 15.7 | 
| 2003 | 21715.25 | 24649.95 | -2934.70 | 14.9 | 11.8 | 16.0 | 
| 2004 | 26396.47 | 28486.89 | -2090.42 | 21.6 | 15.6 | 16.5 | 
| 2005 | 31649.29 | 33930.28 | -2280.99 | 19.9 | 19.1 | 17.3 | 
|   |   |   |   |   |   |   | 
|  |   |   |   |   |   |   | 
| a)
  Government price subsidies were listed as negative revenue items prior to
  1986, but they have been listed as expenditure items in government accounts
  since 1986. For comparison purpose, budgetary price subsidies before 1985
  were adjusted and listed as expenditure items.                                                               | ||||||
| b)
  Government revenue excludes revenue from domestic and foreign borrowings.                                                           | ||||||
| c)
  Government expenditures include the payment for interest of domestic and
  foreign debts from 2000.                                                            | ||||||